| Yamal-201 technical performance | |
|---|---|
| Orbital Position | 90°E |
| Satellite Mass, kg | 1330 |
| Payload Power, W | 2000 |
| Frequency Band | С, Ku |
| Number of Transponders and Bandwidth, MHz | 9x72 (С) 6x72 (Ku) |
| Transmitter Output Power, W | 55 (С) 120 (Ku) |
| Station Keeping Accuracy, deg | 0,1 |
| Satellite Axes Orientation Accuracy, deg | 0,1 |
| Lifetime, years | 12 |
| Launch Date | November 24, 2003 |
| Yamal-201 transponders performance | ||
|---|---|---|
| Frequency Band | C | Ku |
| Polarization | Circular | Linear |
| EIRP max, dBW | 44 | 50 |
| G/T max, dB/K | +2 | +4 |
| SFD (in zone G/T max), dBW/m2 | -98 ÷ -78 | -99 ÷ -79 |
| Type of power amplifier | Linearized TWTA | Linearized TWTA |
| C/IM3, dB | 22 (with ОВО = -3dB) |
22 (with ОВО = -3dB) |
| Transponders operation mode |
|
|
| Redundancy | Receivers 2:4 Transmitters 9:12 |
LNA and Convertors 1:2 Transmitters 6:8 |